*Global Range Definition for period grid
*                 Min Period (sec)    Max period(sec)   Number of Periods
#GLOBAL_RANGE     0.00009614             2048                      53
*Scan Window definition
*   Scan Window parameters
*                Num Samples  Segment Shift(%)   Min Period   Max Period  Num_Segm_Process Num_Segm_Inv  EXH_Coh[optional]  EYH_Coh[optional] 
#SCAN_WIN_PARAM       7500           100          0.0083         3.0          0                    1       0.6                 0.6
#SCAN_WIN_PARAM      138000           5           2.4           110.40             0                1              0.6                 0.6
#SCAN_WIN_PARAM      552000           5           110.39           404.3              0                1              0.6                 0.6
*#SCAN_WIN_PARAM     2760000           2           292.2           2048              0                1              0.6                 0.6
*#SCAN_WIN_PARAM     65536           1           2047            8192               0                1              0.6                 0.6
*#SCAN_WIN_PARAM     131072           1           8191            16384               0                1              0.6                 0.6

     


