*Global Range Definition
*             Min Period (sec)     Max period(sec)   Number of Periods
#GLOBAL_RANGE     0.00097             2048                      45
*Scan Window definition
*   Scan Window parameters
*                Num Samples  Segment Shift(%)   Min Period   Max Period  Num_Segm_Process Num_Segm_Inv EXH_Coh[optional]  EYH_Coh[optional]
#SCAN_WIN_PARAM      256            100          0.19          0.55            0                1              0.6                 0.6
#SCAN_WIN_PARAM      1024           66           0.19           2.2             0                1              0.6                 0.6
#SCAN_WIN_PARAM      4096           66           0.78           8.6              0                1              0.6                 0.6
#SCAN_WIN_PARAM     16384           55           3.08           34              0                1              0.6                 0.6
#SCAN_WIN_PARAM     65536           33           12            133               0                1              0.6                 0.6
#SCAN_WIN_PARAM     131072          15           24          263               0                1              0.6                 0.6
#SCAN_WIN_PARAM    262144           8            48          2050             0                1              0.5                 0.5
     


